Category: Hybrid: Aggressive |
Launch Date: 01-01-2013 |
Asset Class: |
Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
Expense Ratio: 1.86% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 551.35 Cr As on (31-07-2025) |
Turn over: 80 |
Cheenu Gupta , Gautam Bhupal, Shriram Ramanathan, Mohd. Asif Rizwi, Sonal Gupta
To seek long term capital growth and income through investments in equity and equity related securities and fixed income instruments. However, there is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HSBC Aggressive Hybrid Fund - Regular Annual IDCW | 1.8 | 14.37 | 12.99 | 7.85 | 8.01 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 2.86 | 14.14 | 17.36 | 11.45 | 12.97 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Aggressive Hybrid Fund - Regular Annual IDCW | 10.22 | 0.84 | 2.5 | 0.79 | 7.48 | 4.33 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Aggressive Hybrid Fund Reg Annual IDCW | 01-01-2013 | 1.8 | 15.63 | 14.37 | 12.99 | 7.85 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.36 | 15.86 | 13.22 | 15.89 | 11.9 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 8.05 | 16.73 | 14.63 | 18.0 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 6.42 | 16.8 | 15.29 | 17.12 | 12.07 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 5.77 | 12.3 | 12.2 | 13.91 | 8.23 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 5.7 | 19.66 | 18.93 | 24.47 | 15.32 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 4.74 | 18.87 | 15.94 | 16.12 | 0.0 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 4.35 | 17.72 | 16.85 | 19.46 | 12.14 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 4.34 | 17.76 | 16.93 | 19.52 | 12.19 |
Nippon India Aggressive Hybrid Fund Gr Plan | 05-06-2005 | 4.21 | 15.23 | 15.29 | 18.79 | 9.82 |
Portfolio as on